Miles and miles of reptiles / by Tish Rabe ; illustrated by Aristides Ruiz and Joe Mathieu.
Explores the world of reptiles, including shared characteristics, basic information about each group, and unusual facts about lizards, snakes, turtles and unique species of reptiles, such as komodo dragons, chameleons, and frilled lizards.
Record details
- ISBN: 9780375828843
- ISBN: 0375828842
- ISBN: 9780375928840
- ISBN: 0375928847
- Physical Description: 44 pages : color illustrations ; 24 cm.
- Edition: First edition
- Publisher: New York, New York : Random House, [2009]
- Copyright: ©2009
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographic references and index.
- Target Audience Note:
- 570L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 3.4 0.5 130448.
Search for related items by subject
- Subject:
- Reptiles > Juvenile literature.
Search for related items by series
Available copies
- 24 of 30 copies available at NC Cardinal. (Show)
- 2 of 3 copies available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 30 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Four Oaks Public Library | J 597.9 Rabe (Text) | 38950611611080 | Juvenile Nonfiction | Available | - |
| Kenly Public Library | J 597.9 Rab (Text) | 38950610979637 | Juvenile Nonfiction | Available | - |
| Public Library of Johnston County and Smithfield | J597.9 Rabe (Text) | 38950611430226 | Juvenile Nonfiction | Checked out | 08/25/2026 |
Accessibility Features
| LDR | 02053cam a22005058a 4500 | ||
|---|---|---|---|
| 001 | 9172158 | ||
| 003 | CARDINAL | ||
| 005 | 20190515142113.0 | ||
| 008 | 080213t20092009nyua j 001 0 eng | ||
| 010 | . | ‡a 2008006929 | |
| 020 | . | ‡a9780375828843 ‡q(hardcover) ‡q(trade) | |
| 020 | . | ‡a0375828842 ‡q(hardcover) ‡q(trade) | |
| 020 | . | ‡a9780375928840 ‡q(library binding) | |
| 020 | . | ‡a0375928847 ‡q(library binding) | |
| 035 | . | ‡a(OCoLC)192050162 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dBTCTA ‡dOCLCQ ‡dON8 | |
| 082 | 0 | 0. | ‡a597.9 ‡222 |
| 100 | 1 | . | ‡aRabe, Tish, ‡eauthor. ‡0(CARDINAL)317596 |
| 245 | 1 | 0. | ‡aMiles and miles of reptiles / ‡cby Tish Rabe ; illustrated by Aristides Ruiz and Joe Mathieu. |
| 246 | 1 | 4. | ‡aMiles and miles of reptiles : ‡ball about reptiles. |
| 250 | . | ‡aFirst edition | |
| 264 | 1. | ‡aNew York, New York : ‡bRandom House, ‡c[2009] | |
| 264 | 4. | ‡c©2009 | |
| 300 | . | ‡a44 pages : ‡bcolor illustrations ; ‡c24 cm. | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aThe cat in the hat's learning library |
| 504 | . | ‡aIncludes bibliographic references and index. | |
| 520 | . | ‡aExplores the world of reptiles, including shared characteristics, basic information about each group, and unusual facts about lizards, snakes, turtles and unique species of reptiles, such as komodo dragons, chameleons, and frilled lizards. | |
| 521 | 8 | . | ‡a570L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c3.4 ‡d0.5 ‡z130448. |
| 650 | 0. | ‡aReptiles ‡vJuvenile literature. ‡0(CARDINAL)316313 | |
| 700 | 1 | . | ‡aRuiz, Aristides, ‡eillustrator. ‡0(CARDINAL)317595 |
| 700 | 1 | . | ‡aMathieu, Joe, ‡d1949- ‡eillustrator. ‡0(CARDINAL)338908 |
| 830 | 0. | ‡aCat in the Hat's learning library. ‡0(CARDINAL)317597 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a9172158 ‡bUnknown ‡c9172158 ‡tbiblio | |
