Miles and miles of reptiles [electronic resource] : All about reptiles. Tish Rabe.
Leaping lizards—the Cat and Co. explore the world of reptiles! The Cat in the Hat travels the globe—in his trusty crocodile car—to explore the world of reptiles: lizards, snakes, turtles, and crocodilians. Along the way, young readers learn the characteristics shared by most reptiles; basic information about each group; quirky, fun facts about individual species; and much, much more. Cool creatures featured include komodo dragons, chameleons, geckos, cobras, leatherback turtles, frilled lizards—a virtual Who’s Who of the World’s Most Remarkable Reptiles. Young readers will slither in delight!
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 2 - Text Difficulty 3LG/Lower grades (K-3rd)3.4 ATOS Level570 Lexile.
- Reproduction Note:
- Electronic reproduction. New York : Random House Books for Young Readers, 2019. Requires the Libby app or a modern web browser.
Search for related items by subject
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02600nam a2200349Ka 4500 | ||
|---|---|---|---|
| 001 | 14272334 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 190629s2019 nyu jo 000 0 eng d | ||
| 037 | . | ‡aF0A99FC6-660B-4E2A-A9D0-17CBF6C80163 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aRabe, Tish. ‡0(CARDINAL)317596 |
| 245 | 1 | 0. | ‡aMiles and miles of reptiles ‡h[electronic resource] : ‡bAll about reptiles. ‡cTish Rabe. |
| 260 | . | ‡c2019. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aCat in the Hat's Learning Library. |
| 520 | . | ‡aLeaping lizards—the Cat and Co. explore the world of reptiles! The Cat in the Hat travels the globe—in his trusty crocodile car—to explore the world of reptiles: lizards, snakes, turtles, and crocodilians. Along the way, young readers learn the characteristics shared by most reptiles; basic information about each group; quirky, fun facts about individual species; and much, much more. Cool creatures featured include komodo dragons, chameleons, geckos, cobras, leatherback turtles, frilled lizards—a virtual Who’s Who of the World’s Most Remarkable Reptiles. Young readers will slither in delight! | |
| 521 | 0 | . | ‡aText Difficulty 2 - Text Difficulty 3 |
| 521 | 2 | . | ‡aLG/Lower grades (K-3rd) |
| 521 | 8 | . | ‡a3.4 ‡bATOS Level |
| 521 | 8 | . | ‡a570 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bNew York : ‡cRandom House Books for Young Readers, ‡d2019. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aLanguage Arts. ‡2OverDrive ‡0(CARDINAL)243964 | |
| 650 | 7. | ‡aNature. ‡2OverDrive ‡0(CARDINAL)247217 | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=4704974 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14272334 ‡bnckids-script df6678a84b47f50181dafef049f6b2787abeadf2 da03c6e9897aa2ef37cddcc1033b90be93fe06ea ‡c14272334 ‡tbiblio ‡selectronic | |
