50 States, 5,000 Ideas [electronic resource] / National Geographic and Joe Yogerst.
This richly illustrated book from the travel experts at National Geographic showcases the best travel experiences in every state, from the obvious to the unexpected. Sites include national parks, beaches, hotels, Civil War battlefields, dude ranches, out-of-the-way museums, and more. You'll discover the world's longest yard sale in Tennessee, swamp tours in Louisiana, dinosaur trails in Colorado, America's oldest street in NYC, and the best spot to watch for sea otters on the central California coast. Each entry provides detailed travel information as well as fascinating facts about each state that will help fuel your wanderlust and ensure the best vacation possible. In addition to 50 states in the U.S., the book includes a section on the Canadian provinces and territories.
Electronic resources
Record details
- Physical Description: 1 online resource (288 pages)
- Publisher: [United States] : National Geographic Digital, 2019.
- Distributor: Made available through hoopla
Content descriptions
- Restrictions on Access Note:
- Flex title available through hoopla.
- System Details Note:
- Mode of access: World Wide Web.
Search for related items by subject
- Subject:
- Curiosities and wonders.
Electronic books.
Historic sites.
Canada > Guidebooks.
Canada > Description and travel.
United States > States > Guidebooks.
United States > Guidebooks.
United States > Description and travel.
Families.
Reference books.
Travel.
Canada.
United States.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 03157nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 14534308 | ||
| 003 | CARDINAL | ||
| 005 | 20250720110433.0 | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 250720s2019 xxu eo 000 0 eng d | ||
| 028 | 4 | 2. | ‡aMWT13789946 |
| 037 | . | ‡a13789946 ‡bMidwest Tape, LLC ‡nhttp://www.midwesttapes.com | |
| 040 | . | ‡aMidwest ‡erda | |
| 099 | . | ‡aeBook hoopla | |
| 100 | 1 | . | ‡aYogerst, Joe, ‡eauthor. |
| 245 | 1 | 0. | ‡a50 States, 5,000 Ideas ‡h[electronic resource] / ‡cNational Geographic and Joe Yogerst. |
| 264 | 1. | ‡a[United States] : ‡bNational Geographic Digital, ‡c2019. | |
| 264 | 2. | ‡bMade available through hoopla | |
| 300 | . | ‡a1 online resource (288 pages) | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡2rda | |
| 490 | 0 | . | ‡a5,000 Ideas ; |
| 506 | . | ‡aFlex title available through hoopla. | |
| 520 | . | ‡aThis richly illustrated book from the travel experts at National Geographic showcases the best travel experiences in every state, from the obvious to the unexpected. Sites include national parks, beaches, hotels, Civil War battlefields, dude ranches, out-of-the-way museums, and more. You'll discover the world's longest yard sale in Tennessee, swamp tours in Louisiana, dinosaur trails in Colorado, America's oldest street in NYC, and the best spot to watch for sea otters on the central California coast. Each entry provides detailed travel information as well as fascinating facts about each state that will help fuel your wanderlust and ensure the best vacation possible. In addition to 50 states in the U.S., the book includes a section on the Canadian provinces and territories. | |
| 538 | . | ‡aMode of access: World Wide Web. | |
| 650 | 0. | ‡aCuriosities and wonders. | |
| 650 | 0. | ‡aElectronic books. | |
| 650 | 0. | ‡aHistoric sites. | |
| 651 | 7. | ‡aCanada ‡vGuidebooks. | |
| 651 | 7. | ‡aCanada ‡xDescription and travel. | |
| 651 | 7. | ‡aUnited States ‡xStates ‡vGuidebooks. | |
| 651 | 7. | ‡aUnited States ‡vGuidebooks. | |
| 651 | 7. | ‡aUnited States ‡xDescription and travel. | |
| 650 | 0. | ‡aFamilies. | |
| 650 | 0. | ‡aReference books. | |
| 650 | 0. | ‡aTravel. | |
| 651 | 7. | ‡aCanada. | |
| 651 | 7. | ‡aUnited States. | |
| 710 | 2 | . | ‡ahoopla digital. |
| 856 | 4 | 0. | ‡uhttps://www.hoopladigital.com/title/13658605?utm_source=MARC&Lid=hh3006 ‡7carteret_hoopla ‡9CARTERET ‡yClick for online content. |
| 856 | 4 | 0. | ‡uhttps://www.hoopladigital.com/title/13658605?utm_source=MARC&Lid=hh3857 ‡7nclive ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DEQ_ELC ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GHL ‡9GOV_MANSION ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9HIGH_POINT ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡yClick for online content. ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14534308 ‡bnclive-script f12804dffbc66f93543ebb336a54081e941fc6a1 e4cfe9979580a429f860282f69e2c5694af92dbd ‡c14534308 ‡tbiblio ‡selectronic | |
