Summer of the sea serpent [electronic resource]. Mary Pope Osborne.
The #1 bestselling chapter book series of all time celebrates 25 years with new covers and a new, easy-to-use numbering system! Jack and Annie are off on another mythical mission at the request of Merlin the magician. Luckily, they have a young sorcerer, Teddy, to help them. From underwater caves to a Spider Queen, from mystical selkies to a magical sword, this is a Magic Tree House adventure kids won’t want to miss! Formerly numbered as Magic Tree House #31, the title of this book is now Magic Tree House Merlin Mission #3:  Summer of the Sea Serpent. Did you know that there’s a Magic Tree House book for every kid? Magic Tree House: Adventures with Jack and Annie, perfect for readers who are just beginning chapter books Merlin Missions: More challenging adventures for the experienced reader Super Edition: A longer and more dangerous adventure Fact Trackers: Nonfiction companions to your favorite Magic Tree House adventures Have more fun with Jack and Annie at MagicTreeHouse.com!
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 2 - Text Difficulty 3LG/Lower grades (K-3rd)3.9 ATOS Level550 Lexile.
- Reproduction Note:
- Electronic reproduction. New York : Random House Books for Young Readers, 2010. Requires the Libby app or a modern web browser.
Search for related items by subject
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 03328nam a2200361Ka 4500 | ||
|---|---|---|---|
| 001 | 14188776 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 130806s2010 nyu jo 000 1 eng d | ||
| 037 | . | ‡a7A0B1ACB-919A-426A-8CCE-99DF53253517 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aOsborne, Mary Pope. ‡0(CARDINAL)349891 |
| 245 | 1 | 0. | ‡aSummer of the sea serpent ‡h[electronic resource]. ‡cMary Pope Osborne. |
| 260 | . | ‡c2010. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aMagic Tree House: Merlin Missions, ‡v3 |
| 520 | . | ‡aThe #1 bestselling chapter book series of all time celebrates 25 years with new covers and a new, easy-to-use numbering system! Jack and Annie are off on another mythical mission at the request of Merlin the magician. Luckily, they have a young sorcerer, Teddy, to help them. From underwater caves to a Spider Queen, from mystical selkies to a magical sword, this is a Magic Tree House adventure kids won’t want to miss! Formerly numbered as Magic Tree House #31, the title of this book is now Magic Tree House Merlin Mission #3:  Summer of the Sea Serpent. Did you know that there’s a Magic Tree House book for every kid? Magic Tree House: Adventures with Jack and Annie, perfect for readers who are just beginning chapter books Merlin Missions: More challenging adventures for the experienced reader Super Edition: A longer and more dangerous adventure Fact Trackers: Nonfiction companions to your favorite Magic Tree House adventures Have more fun with Jack and Annie at MagicTreeHouse.com! | |
| 521 | 0 | . | ‡aText Difficulty 2 - Text Difficulty 3 |
| 521 | 2 | . | ‡aLG/Lower grades (K-3rd) |
| 521 | 8 | . | ‡a3.9 ‡bATOS Level |
| 521 | 8 | . | ‡a550 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bNew York : ‡cRandom House Books for Young Readers, ‡d2010. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aFantasy. ‡2OverDrive ‡0(CARDINAL)238255 | |
| 650 | 7. | ‡aJuvenile Literature. ‡2OverDrive | |
| 650 | 7. | ‡aMythology. ‡2OverDrive ‡0(CARDINAL)247037 | |
| 650 | 1 | 7. | ‡aJuvenile Fiction. ‡2OverDrive |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=348874 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=867&titleID=348874 ‡zClick for more information. ‡7einc ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BURKE ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9FARMVILLE ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9PERRY ‡9PERSON ‡9SAMPSON ‡9SCOTLAND ‡9STANLY ‡yClick for online content. ‡9ROBESON ‡9TRV ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14188776 ‡bnckids-script 4e87548c511f9e1d44c9e2cdb52b86191504757b 7fd1e4a6d6bb3f380ee934d41a6f106290859546 ‡c14188776 ‡tbiblio ‡selectronic | |
