Rhino vs. hippo [electronic resource]. Jerry Pallotta.
Find out what would happen if a rhino and a hippo got in a fight and who would win. Aligned to Common Core Standards and correlated to state standards. Beginning Readers is an imprint of Spotlight, a division of ABDO.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Reproduction Note:
- Electronic reproduction. Minneapolis: Beginning Readers, 2023. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Juvenile Nonfiction.
Nature.
Science.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02385nam a2200313Ki 4500 | ||
|---|---|---|---|
| 001 | 13022971 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 231017s2023 nyu jo 000 0 eng d | ||
| 037 | . | ‡a5C2B458D-AC0C-4B3A-BD3F-FD4D94E0BEB2 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡beng ‡erda ‡cTEFOD | |
| 100 | 1 | . | ‡aPallotta, Jerry. |
| 245 | 1 | 0. | ‡aRhino vs. hippo ‡h[electronic resource]. ‡cJerry Pallotta. |
| 264 | 1. | ‡c2023. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aWho Would Win?. |
| 520 | . | ‡aFind out what would happen if a rhino and a hippo got in a fight and who would win. Aligned to Common Core Standards and correlated to state standards. Beginning Readers is an imprint of Spotlight, a division of ABDO. | |
| 533 | . | ‡aElectronic reproduction. ‡bMinneapolis: ‡cBeginning Readers, ‡d2023. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 650 | 7. | ‡aNature. ‡2OverDrive | |
| 650 | 7. | ‡aScience. ‡2OverDrive | |
| 776 | 1 | . | ‡cOriginal ‡z9781098252601 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=10156809 ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=5701170 ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡9IREDELL ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13022971 ‡bnckids-script 03cb0e26652e5e1b738ada993ade6a629d8a27df 7eecc7a5e735cc62c73e60b7da6a33c9223b329b ‡c13022971 ‡tbiblio ‡selectronic | |
