50 states, 5000 ideas : where to go, when to go, what to see, what to do / text by Joe Yogerst.
"Organized state-by-state then province-by-province, 50 States, 5,000 Ideas showcases the best travel experiences in every state and province, from the obvious to the unexpected. Sights include national parks, beaches, hotels, Civil War battlefields, dude ranches, out-of-the-way museums, and the list goes on and on. You'll discover the world's longest yard sale in Tennessee; swamp tours in Louisiana; dinosaur trails in Colorado; America's oldest street in NYC; a string of lighthouses in Nova Scotia; authentic Chinese night markets in British Columbia; and the best spot to watch for sea otters on the central California coast. Each entry provides detailed travel information, as well as fascinating facts about each state, that will help fuel your wanderlust and ensure the best vacation possible"-- Provided by publisher.
Record details
- ISBN: 9781426216909
- ISBN: 1426216904
- Physical Description: 287 pages : color illustrations ; 24 cm
- Publisher: Washington, D.C. : National Geographic, [2017]
- Copyright: ©2017
Content descriptions
- General Note:
- Includes index.On front cover: "Includes 10 Canadian provinces".
- Formatted Contents Note:
- Introduction -- United States -- Canada -- Illustrations Credits -- Index.
Search for related items by subject
Available copies
- 29 of 33 copies available at NC Cardinal. (Show)
- 2 of 2 copies available at Johnston County Affiliated Libraries.
Holds
- 1 current hold with 33 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Public Library of Johnston County and Smithfield | 917.304 Yog (Text) | 38950611078405 | Adult Nonfiction | Available | - |
| Selma Public Library | 917.304 Yogerst (Text) | 38950611594807 | Adult New Nonfiction | Available | - |
Accessibility Features
| LDR | 02533cam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | 9403578 | ||
| 003 | CARDINAL | ||
| 005 | 20190214172530.0 | ||
| 008 | 160620s2017 dcua e 001 0 eng d | ||
| 010 | . | ‡a 2016028721 | |
| 020 | . | ‡a9781426216909 ‡q(paperback) | |
| 020 | . | ‡a1426216904 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)949640081 | |
| 035 | . | ‡z(OCoLC)970659260 | |
| 040 | . | ‡beng ‡erda | |
| 082 | 0 | 0. | ‡a917.304 ‡223 |
| 100 | 1 | . | ‡aYogerst, Joseph R., ‡eauthor. ‡0(CARDINAL)339600 |
| 245 | 1 | 0. | ‡a50 states, 5000 ideas : ‡bwhere to go, when to go, what to see, what to do / ‡ctext by Joe Yogerst. |
| 246 | 3 | . | ‡aFifty states, five thousand ideas |
| 264 | 1. | ‡aWashington, D.C. : ‡bNational Geographic, ‡c[2017] | |
| 264 | 4. | ‡c©2017 | |
| 300 | . | ‡a287 pages : ‡bcolor illustrations ; ‡c24 cm | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes index. | |
| 500 | . | ‡aOn front cover: "Includes 10 Canadian provinces". | |
| 505 | 0 | . | ‡aIntroduction -- United States -- Canada -- Illustrations Credits -- Index. |
| 520 | . | ‡a"Organized state-by-state then province-by-province, 50 States, 5,000 Ideas showcases the best travel experiences in every state and province, from the obvious to the unexpected. Sights include national parks, beaches, hotels, Civil War battlefields, dude ranches, out-of-the-way museums, and the list goes on and on. You'll discover the world's longest yard sale in Tennessee; swamp tours in Louisiana; dinosaur trails in Colorado; America's oldest street in NYC; a string of lighthouses in Nova Scotia; authentic Chinese night markets in British Columbia; and the best spot to watch for sea otters on the central California coast. Each entry provides detailed travel information, as well as fascinating facts about each state, that will help fuel your wanderlust and ensure the best vacation possible"-- ‡cProvided by publisher. | |
| 650 | 0. | ‡aCuriosities and wonders ‡zUnited States. | |
| 650 | 0. | ‡aHistoric sites ‡zUnited States. ‡0(CARDINAL)289772 | |
| 651 | 0. | ‡aUnited States ‡vGuidebooks. ‡0(CARDINAL)256659 | |
| 651 | 0. | ‡aUnited States ‡xDescription and travel. ‡0(CARDINAL)256657 | |
| 651 | 0. | ‡aCanada ‡vGuidebooks. ‡0(CARDINAL)304387 | |
| 651 | 0. | ‡aCanada ‡xDescription and travel. ‡0(CARDINAL)232608 | |
| 655 | 7. | ‡aGuidebooks. ‡2lcgft ‡0(CARDINAL)336808 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a9403578 ‡bOCoLC ‡c9403578 ‡tbiblio ‡sSystem Local | |
