Coral reef / [written and edited by Caroline Bingham].
Charts a typical 24 hour cycle at a coral reef and introduces the various creatures that live there, including parrotfish, sea slugs, and sharks.
Record details
- ISBN: 0756611253
- ISBN: 9780756611255
- Physical Description: 48 pages : color illustrations ; 29 cm.
- Edition: 1st American edition
- Publisher: New York : DK Pub., 2005.
Content descriptions
- General Note:
- Includes index.
- Target Audience Note:
- 880L Lexile
Search for related items by subject
- Subject:
- Coral reef animals > Juvenile literature.
Search for related items by series
Available copies
- 2 of 5 copies available at NC Cardinal. (Show)
- 0 of 2 copies available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 5 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Four Oaks Public Library | J591.77 Bin (Text) | 38950610967483 | Juvenile Nonfiction | Checked out | 08/21/2026 |
| Public Library of Johnston County and Smithfield | J591.77 Bin (Text) | 38950609424306 | Juvenile Nonfiction | Checked out | 08/17/2026 |
Accessibility Features
| LDR | 01459cam a22004334a 4500 | ||
|---|---|---|---|
| 001 | 9107298 | ||
| 003 | CARDINAL | ||
| 005 | 20150526170915.0 | ||
| 008 | 041008s2005 nyua j 001 0 eng | ||
| 010 | . | ‡a2004023911 | |
| 020 | . | ‡a0756611253 ‡q(hardcover) | |
| 020 | . | ‡a9780756611255 ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)56733200 | |
| 037 | . | ‡a1241676 ‡bQBI | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dQBX ‡dBAKER ‡dCWJ | |
| 042 | . | ‡apcc | |
| 050 | 0 | 0. | ‡aQL125 ‡b.B56 2005 |
| 082 | 0 | 0. | ‡a591.77/89 ‡222 |
| 100 | 1 | . | ‡aBingham, Caroline, ‡d1962- ‡0(CARDINAL)390426 |
| 245 | 1 | 0. | ‡aCoral reef / ‡c[written and edited by Caroline Bingham]. |
| 250 | . | ‡a1st American edition | |
| 264 | 1. | ‡aNew York : ‡bDK Pub., ‡c2005. | |
| 300 | . | ‡a48 pages : ‡bcolor illustrations ; ‡c29 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aDK 24 hours. |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aCharts a typical 24 hour cycle at a coral reef and introduces the various creatures that live there, including parrotfish, sea slugs, and sharks. | |
| 521 | 8 | . | ‡a880L ‡bLexile |
| 650 | 0. | ‡aCoral reef animals ‡vJuvenile literature. ‡0(CARDINAL)318244 | |
| 830 | 0. | ‡aDK 24 hours. ‡0(CARDINAL)463615 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a9107298 ‡bUnknown ‡c9107298 ‡tbiblio | |
