Mouse's first fall / Lauren Thompson ; illustrated by Buket Erdogan.
Record details
- ISBN: 0545209110
- ISBN: 068985837X
- ISBN: 1428704256
- ISBN: 9780545209113
- ISBN: 9780689858376
- ISBN: 9781428704251
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 23 cm
- Edition: First edition.
- Publisher: New York : Simon & Schuster Books for Young Readers, [2006].
- Copyright: ©2006
Content descriptions
Target Audience Note: | 002-006. AD450L Lexile AD450L Lexile=520 \\ Mouse and Minka experience the delights of nature on a windy autumn day. |
Study Program Information Note: | Accelerated Reader AR LG 1.4 0.5 175328. |
Search for related items by subject
Subject: | Autumn > Juvenile fiction. Mice > Juvenile fiction. Winds > Juvenile fiction. |
Genre: | Nature fiction. Picture books. |
Available copies
- 42 of 98 copies available at NC Cardinal.
- 3 of 5 copies available at Johnston County Affiliated Libraries. (Show)
Holds
- 2 current holds with 98 total copies.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Johnston Outreach | E Fall (Text) | 38955500095816 | Desk- Circulation | Available | - |
Public Library of Johnston County and Smithfield | E Thompson (Text) | 38950609631124 | Easy Fiction | Reshelving | - |
Public Library of Johnston County and Smithfield | E Thompson (Text) | 38950609789534 | Easy Fiction | Available | - |
Public Library of Johnston County and Smithfield | E Thompson (Text) | 38950610546543 | Easy Fiction | Checked out | 10/30/2024 |
Public Library of Johnston County and Smithfield | E Thompson (Text) | 38950610546964 | Easy Fiction | Checked out | 11/12/2024 |
Alexander Main Library | E Thompson (Text) | 34269000827726 | Easy Fiction | Checked out | 11/13/2024 |
Alleghany Public Library | EZ THOMPSON (Text) | 8000100704354 | Easy Fiction | Available | - |
Avery County Morrison Public Library | E THO (Text) | 31111002503512 | Easy Fiction | Available | - |
BHM Headquarters Library | J FIC (Text) | 38344101584389 | Juvenile Fiction | Available | - |
Black Mountain Library | E THO (Text) | 0020506958998 | Easy Fiction | Available | - |
Boonville Community Public Library | EZ THOMPSON (Text) | 8000100714460 | Easy Fiction | Available | - |
Bordeaux Library | E THOMPSON (Text) | 31781040472456 | Easy Fiction | Checked out | 11/06/2024 |
Braswell Memorial Main Library | E THOMPSON (Text) | 540191001785684 | Easy Fiction | Checked out | 01/02/2025 |
Bryan Memorial Library | E Tho (Text) | 810491000153820 | Easy Fiction | Available | - |
Bunn Branch | E/Thompson (Text) | 72350000095002 | Easy Fiction | In Use for Programs | - |
Canton Library | E (Text) | 33115006314600 | Easy Fiction | Available | - |
Charles H. Stone Memorial Library | EZ THOMPSON (Text) | 8000100704321 | Easy Fiction | Available | - |
Cleveland County Main Library | E THO (Text) | 22281500014034 | Easy Fiction | Available | - |
Cooleemee | E THOMPSON (Text) | 39872001340469 | Easy Fiction | Available | - |
Cumberland Headquarters | E THOMPSON (Text) | 31781040472720 | Easy Fiction | Checked out | 10/25/2024 |
Danbury Public Library | EZ THOMPSON (Text) | 8000100710914 | Easy Fiction | Checked out | 10/29/2024 |
Dorothy Wightman Library | E THO (Text) | 30372100711677 | Juvenile Reader | Checked out | 11/04/2024 |
East Bend Public Library | EZ THOMPSON (Text) | 8000100714452 | Easy Fiction | Checked out | 11/08/2024 |
Eden Library | E (Text) | 31554007926024 | Easy Fiction | Available | - |
Edneyville Branch | THO (Text) | 33258005962274 | Easy Fiction | Available | - |
Elkin Public Library | EZ THOMPSON (Text) | 8000100704305 | Easy Fiction | Available | - |
Emily Hill Library | E THO (Text) | 30372100711693 | Juvenile Reader | Available | - |
Enka-Candler Library | E THO (Text) | 0020506976859 | Easy Fiction | Checked out | 10/22/2024 |
Etowah Branch | THO (Text) | 33258005962225 | Easy Fiction | Checked out | 11/12/2024 |
Fairview Library | E THO (Text) | 0020506976842 | Easy Fiction | Checked out | 10/30/2024 |
Farmville Public Library | E NATURE (Text) | 23900000092535 | Easy Fiction | Checked out | 10/25/2024 |
Fletcher Branch | THO (Text) | 33258005962233 | Easy Fiction | Checked out | 10/31/2024 |
Franklin Outreach | E/Thompson (Text) | 72350000004065 | Easy Boardbook | Reshelving | - |
Franklinton Branch | E/Thompson (Text) | 72350000082290 | Easy Boardbook | Available | - |
Goldsboro Library | E THO (Text) | 640191002886351 | Easy Fiction | Checked out | 10/30/2024 |
Goldsboro Library | E THO (Text) | 640191003992066 | Easy Fiction | Checked out | 11/04/2024 |
Graham County Library | E THO (Text) | 80605001399327 | Easy Fiction | Checked out | 01/01/2025 |
Green River Branch | THO (Text) | 33258005962241 | Easy Fiction | Available | - |
Hamlet Public Library | E THOMPSON (Text) | 58198000613672 | Easy Fiction | Available | - |
Harnett County Main Library | E Tho (Text) | 33630004965815 | Easy Fiction | Checked out | 11/15/2024 |
Haynes Branch Library | E Tho (Text)
Donation: Yes |
38801102053482 | Easy Fiction | Available | - |
Haywood County Main Library | E Thompson (Text) | 33115006312851 | Easy Fiction | Checked out | 11/12/2024 |
Haywood County Main Library | E Thompson (Text) | 33115006313818 | Easy Fiction | Available | - |
Henderson Main Branch | THO / Seasonal (Text) | 33258005962118 | Easy Fiction | Checked out | 11/12/2024 |
Hudson (Fontana) | E THOMPSON (Text) | 39493109952343 | Easy Fiction | Checked out | 10/31/2024 |
Jackson County Public Library | E THOMPSON (Text) | 39493106131016 | Juvenile Fiction | Checked out | 11/02/2024 |
Jacksonville Main Library | E THO (Text) | 36015000169538 | Easy Fiction | Checked out | 10/30/2024 |
King Public Library | EZ THOMPSON (Text) | 8000100714445 | Easy Fiction | Checked out | 11/12/2024 |
King Public Library | EZ THOMPSON (Text) | 80001000655986 | Easy Fiction | Available | - |
Kinston-Lenoir County Public Library | E THOMPSON (Text) | 39149005921291 | Easy Fiction | Checked out | 11/14/2024 |