The science of baseball with Max Axiom, super scientist / by David L. Dreier ; illustrated by Maurizio Campidelli.
"A blazing fastball. A blasting hit. An amazing catch at the fence! What's behind it all? Science! Let Max Axiom, Super Scientist, explain the science behind a curveball, the fastest way to run the bases, and much, much more"--Provided by the publisher.
Record details
- ISBN: 9781491460832
- ISBN: 9781491460870
- Physical Description: 32 pages : color illustrations ; 24 cm.
- Publisher: North Mankato, Minnesota : Capstone Press, [2016]
- Copyright: ©2016
Content descriptions
- General Note:
- Includes glossary.
- Bibliography, etc. Note:
- Includes bibliographical references (page 31) and index.
- Formatted Contents Note:
- America's pastime -- Bats and hitting -- Pitching -- Fielding -- More about baseball.
- Target Audience Note:
- 3-4.8-14.3-9.4-8 Medialog, Inc.X Guided Reading Level.
- Study Program Information Note:
- Accelerated Reader AR MG 4.3 0.5 175355.
Search for related items by subject
- Subject:
- Baseball > Juvenile literature.
Sports sciences > Juvenile literature. - Genre:
- Graphic novels.
Search for related items by series
Available copies
- 7 of 10 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 10 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Public Library of Johnston County and Smithfield | J GN Max Axiom (Text) | 38950611102577 | Juvenile Graphic Novel | Available | - |
Accessibility Features
| LDR | 02182nam a2200529 a 4500 | ||
|---|---|---|---|
| 001 | 6202931 | ||
| 003 | CARDINAL | ||
| 005 | 20160127215158.0 | ||
| 008 | 150901s2016 mnua j b 001 0 eng d | ||
| 010 | . | ‡a 2015012514 | |
| 020 | . | ‡a9781491460832 ‡q(library binding) | |
| 020 | . | ‡a9781491460870 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)908250424 ‡z(OCoLC)902767583 | |
| 040 | . | ‡beng ‡erda | |
| 082 | 0 | 0. | ‡a796.357 ‡223 |
| 100 | 1 | . | ‡aDreier, David Louis, ‡eauthor. ‡0(CARDINAL)675277 |
| 245 | 1 | 4. | ‡aThe science of baseball with Max Axiom, super scientist / ‡cby David L. Dreier ; illustrated by Maurizio Campidelli. |
| 264 | 1. | ‡aNorth Mankato, Minnesota : ‡bCapstone Press, ‡c[2016] | |
| 264 | 4. | ‡c©2016 | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c24 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aGraphic library. Science of sports |
| 500 | . | ‡aIncludes glossary. | |
| 504 | . | ‡aIncludes bibliographical references (page 31) and index. | |
| 505 | 0 | . | ‡aAmerica's pastime -- Bats and hitting -- Pitching -- Fielding -- More about baseball. |
| 520 | . | ‡a"A blazing fastball. A blasting hit. An amazing catch at the fence! What's behind it all? Science! Let Max Axiom, Super Scientist, explain the science behind a curveball, the fastest way to run the bases, and much, much more"--Provided by the publisher. | |
| 521 | 0 | . | ‡a3-4. |
| 521 | 1 | . | ‡a8-14. |
| 521 | 2 | . | ‡a3-9. |
| 521 | 2 | . | ‡a4-8 ‡bMedialog, Inc. |
| 521 | 8 | . | ‡aX ‡bGuided Reading Level. |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c4.3 ‡d0.5 ‡z175355. |
| 650 | 0. | ‡aBaseball ‡vJuvenile literature. ‡0(CARDINAL)438544 | |
| 650 | 0. | ‡aSports sciences ‡vJuvenile literature. ‡0(CARDINAL)456135 | |
| 655 | 7. | ‡aGraphic novels. ‡2lcgft ‡0(CARDINAL)340153 | |
| 700 | 1 | . | ‡aCampidelli, Maurizio, ‡d1962- ‡eillustrator. ‡0(CARDINAL)611704 |
| 830 | 0. | ‡aGraphic library. ‡pScience of sports. ‡0(CARDINAL)621271 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202003 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a6202931 ‡b ‡c6202931 ‡tbiblio ‡soclc | |
