What the dinosaurs saw : animals living then and now / by Miriam Schlein ; illustrated by Carol Schwartz.
Describes what the world was like when dinosaurs roamed the earth, and introduces many of the animals and plants in nature today that were also seen by the dinosaurs.
Record details
- ISBN: 0590371282
- ISBN: 9780590371285
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 23 cm.
- Publisher: New York : Scholastic, [1998]
- Copyright: ©1998
Content descriptions
- General Note:
- "Cartwheel books."
- Target Audience Note:
- "Preschool-Grade 1, Ages 3-6"--Cover.480L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 2.5 0.5 58866.
Search for related items by subject
- Subject:
- Paleontology > Juvenile literature.
Search for related items by series
Available copies
- 4 of 4 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 4 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01763cam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 51460 | ||
| 003 | CARDINAL | ||
| 005 | 20131130204533.0 | ||
| 008 | 970317s1998 nyua j 000 0 eng | ||
| 010 | . | ‡a 97012892 | |
| 020 | . | ‡a0590371282 ‡q(paperback) | |
| 020 | . | ‡a9780590371285 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)36649034 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡alcac | |
| 082 | 0 | 0. | ‡a560 ‡221 |
| 100 | 1 | . | ‡aSchlein, Miriam. ‡0(CARDINAL)151377 |
| 245 | 1 | 0. | ‡aWhat the dinosaurs saw : ‡banimals living then and now / ‡cby Miriam Schlein ; illustrated by Carol Schwartz. |
| 264 | 1. | ‡aNew York : ‡bScholastic, ‡c[1998] | |
| 264 | 4. | ‡c©1998 | |
| 300 | . | ‡a1 volume (unnumbered pages) : ‡bcolor illustrations ; ‡c23 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aHello science reader! Level 1 |
| 500 | . | ‡a"Cartwheel books." | |
| 520 | . | ‡aDescribes what the world was like when dinosaurs roamed the earth, and introduces many of the animals and plants in nature today that were also seen by the dinosaurs. | |
| 521 | 0 | . | ‡a"Preschool-Grade 1, Ages 3-6"--Cover. |
| 521 | 8 | . | ‡a480L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c2.5 ‡d0.5 ‡z58866. |
| 650 | 0. | ‡aPaleontology ‡vJuvenile literature. ‡0(CARDINAL)299867 | |
| 700 | 1 | . | ‡aSchwartz, Carol, ‡d1954- ‡eillustrator. ‡0(CARDINAL)196076 |
| 700 | 1 | . | ‡aSchwartz, Carol, ‡d1954- ‡0(CARDINAL)196076 |
| 830 | 0. | ‡aHello science reader! ‡nLevel 1. ‡0(CARDINAL)220177 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a51460 ‡bISxN ‡c51460 ‡tbiblio | |
