Sterilization in North Carolina : a sociological and psychological study/ by Moya Woodside.
Electronic resources
Record details
- Physical Description: xv, 219 pages : map, forms ; 24 cm
- Publisher: Chapel Hill : University of North Carolina Press, 1950.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (pages 173-179) and index.
Search for related items by subject
- Subject:
- Eugenics > North Carolina.
Involuntary sterilization > North Carolina.
Additional Physical Form Titles
| Sterilization in North Carolina :a sociological and psychological study. |
Available copies
- 3 of 4 copies available at NC Cardinal.
- 0 of 0 copies available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 4 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Government and Heritage Library | G40 2:S83 (Text) | 33091008342552 | State Government Documents | Noncirculating | - |
| Government and Heritage Library | G40 2:S83 (Text) | 33091008341927 | State Government Documents | Available | - |
| Governor's Mansion Collection | HQ 755.5 .U6 N88 1950 (Text) | 33091000892695 | General Collection | Available | - |
| Pack Memorial Library | REF N.C. 613.94 W898S (Text) | 0020402645756 | North Carolina Room Adult Reference | Available | - |
Accessibility Features
| LDR | 01976cam a22003731 4500 | ||
|---|---|---|---|
| 001 | 491684 | ||
| 003 | CARDINAL | ||
| 005 | 20230410135854.0 | ||
| 008 | 810622s1950 ncubk 000 0 eng | ||
| 010 | . | ‡a 50004624 | |
| 019 | . | ‡a404061 ‡a221038898 ‡a1079335114 ‡a1152661349 ‡a1229197983 ‡a1276493518 | |
| 035 | . | ‡a(OCoLC)14659528 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDNLM ‡dOMC ‡dMBU-M ‡dNcRS ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡apremarc | |
| 082 | 0 | . | ‡a613.94 |
| 086 | . | ‡aG40 2:S83 ‡2ncdocs | |
| 100 | 1 | . | ‡aWoodside, Moya. ‡0(CARDINAL)222151 |
| 245 | 1 | 0. | ‡aSterilization in North Carolina : ‡ba sociological and psychological study/ ‡cby Moya Woodside. |
| 264 | 1. | ‡aChapel Hill : ‡bUniversity of North Carolina Press, ‡c1950. | |
| 300 | . | ‡axv, 219 pages : ‡bmap, forms ; ‡c24 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references (pages 173-179) and index. | |
| 650 | 0. | ‡aEugenics ‡zNorth Carolina. | |
| 650 | 0. | ‡aInvoluntary sterilization ‡zNorth Carolina. | |
| 776 | 0 | 8. | ‡iOnline version: ‡aWoodside, Moya. ‡tSterilization in North Carolina :a sociological and psychological study. ‡dChapel Hill :University of North Carolina Press,1950 ‡w(OCoLC)1468715344 |
| 856 | 4 | 1. | ‡uhttps://digital.ncdcr.gov/documents/detail/6308405 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DEQ_ELC ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GHL ‡9GOV_MANSION ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9HIGH_POINT ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202306 | |
| 901 | . | ‡a491684 ‡bOCLC ‡c491684 ‡tbiblio | |
