Universe : the definitive visual guide / general editor, Martin Rees.
Exceptional full-color photographs representing the latest captures from space telescopes and detailed digital artwork enhance a comprehensive study of the world of outer space, from Earth's closest neighbors in the solar system to the farthest galaxies, documenting the planets, their moons, stars, galaxies, supernovas, and other celestial phenomena.
Record details
- ISBN: 0756636701
- ISBN: 9780756636708
- Physical Description: 512 pages : color illustrations, charts ; 26 cm
- Publisher: New York, N.Y. : DK, 2008.
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
- Subject:
- Cosmology.
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 3 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mary Duncan Public Library | 520 Uni (Text) | 38950610830434 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 01360cam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 385094 | ||
| 003 | CARDINAL | ||
| 005 | 20131130195626.0 | ||
| 008 | 071214s2008 nyuad 001 0 eng d | ||
| 010 | . | ‡a 2008299650 | |
| 020 | . | ‡a0756636701 | |
| 020 | . | ‡a9780756636708 | |
| 035 | . | ‡a(OCoLC)184823174 | |
| 040 | . | ‡aBTCTA ‡beng ‡erda ‡cBTCTA ‡dBAKER ‡dOCO ‡dDLC ‡dQBX ‡dIG# ‡dUPZ ‡dUtOrBLW | |
| 082 | 0 | 0. | ‡a520 ‡222 |
| 082 | 0 | 4. | ‡a523.1 ‡bU581 |
| 245 | 0 | 0. | ‡aUniverse : ‡bthe definitive visual guide / ‡cgeneral editor, Martin Rees. |
| 264 | 1. | ‡aNew York, N.Y. : ‡bDK, ‡c2008. | |
| 300 | . | ‡a512 pages : ‡bcolor illustrations, charts ; ‡c26 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aExceptional full-color photographs representing the latest captures from space telescopes and detailed digital artwork enhance a comprehensive study of the world of outer space, from Earth's closest neighbors in the solar system to the farthest galaxies, documenting the planets, their moons, stars, galaxies, supernovas, and other celestial phenomena. | |
| 650 | 0. | ‡aCosmology. ‡0(CARDINAL)235191 | |
| 700 | 1 | . | ‡aRees, Martin J., ‡d1942- ‡0(CARDINAL)332270 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a385094 ‡bUnknown ‡c385094 ‡tbiblio | |
