Little bear / by Else Homelund Minarik ; pictures by Maurice Sendak.
Little Bear's four adventures include taking a trip to the moon and having a birthday party.
Record details
- ISBN: 9780064440042
- ISBN: 0064440044
- ISBN: 9780060242411
- ISBN: 0060242418
- ISBN: 9780606015301
- ISBN: 0606015302
- ISBN: 9780812428810
- ISBN: 0812428811
- ISBN: 9780808526186
- ISBN: 0808526189
- ISBN: 9780060242404
- ISBN: 006024240X
- ISBN: 0439452716
- Physical Description: 63 pages : illustrations ; 23 cm.
- Publisher: New York : Harper, [1985].
- Copyright: ©1957
Content descriptions
Formatted Contents Note: | What will Little Bear wear? -- Birthday soup -- Little Bear goes to the moon -- Little Bear's wish. |
Target Audience Note: | 370L Lexile |
Study Program Information Note: | Accelerated Reader AR LG 2.4 0.5 6279. |
Search for related items by subject
Subject: | Bears > Fiction. Mothers and sons > Fiction. Children's literature. |
Genre: | Readers (Publications) Fiction. |
Search for related items by series
Available copies
- 90 of 120 copies available at NC Cardinal.
- 5 of 8 copies available at Johnston County Affiliated Libraries. (Show)
Holds
- 0 current holds with 120 total copies.
Other Formats and Editions
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Kenly Public Library | E Minarik (Text) | 38950610011571 | Easy Fiction | Available | - |
Mary Duncan Public Library | E Min (Text) | 38950607987783 | Juvenile Storage Fiction | Available | - |
Mary Duncan Public Library | E Min (Text) | 38950607987791 | Easy Fiction | Available | - |
Princeton Public Library | E Minarik (Text) | 38950609762051 | Easy Fiction | Available | - |
Public Library of Johnston County and Smithfield | E Minarik (Text) | 38950608866150 | Easy Reader | Checked out | 11/02/2024 |
Public Library of Johnston County and Smithfield | E Minarik (Text) | 38950609194156 | Easy Reader | Checked out | 11/04/2024 |
Public Library of Johnston County and Smithfield | E Minarik (Text) | 38950611349913 | Easy Reader | Checked out | 11/04/2024 |
Selma Public Library | E3 Min (Text) | 38950608159861 | Easy Reader | Available | - |
Albert Carlton - Cashiers Community Library | BR MINARIK (Text) | 39493107313514 | Juvenile Fiction | Available | - |
Alexander Main Library | LR E Minarik (Text) | 34269000011560 | Easy Reader | Available | - |
Alleghany Public Library | EZ MINARIK (Text) | 30664000166105 | Easy Fiction | Available | - |
Alleghany Public Library | EZ MINARIK (Text) | 30664000166097 | Easy Fiction | Available | - |
Angier Public Library | E Min Level Reader (Text) | 33632002088558 | Easy Fiction | Available | - |
Ashe County Public Library | ER MIN (Text) | 50503011052117 | Easy Fiction | Available | - |
Ashe County Public Library | ER MIN (Text) | 50503011123074 | Easy Fiction | Available | - |
Beaufort Main | E MIN (Text) | 34208200443892 | Easy Reader | Available | - |
Black Mountain Library | E-R MIN (Text) | 0020507288361 | Easy Reader | Available | - |
Black Mountain Library | E-R MIN (Text) | 0020660368299 | Easy Reader | Checked out | 11/02/2024 |
Boonville Community Public Library | EZ MINARIK (Text) | 30005100049652 | Easy Fiction | Available | - |
Boonville Community Public Library | EZ MINARIK (Text) | 30005100077513 | Easy Fiction | Available | - |
Bordeaux Library | E READER MINARIK (Text) | 31781066927086 | Easy Fiction | Available | - |
Bridger Memorial Library | E MIN (Text) | 30441100944719 | Easy Reader | In transit | - |
Bunn Branch | E/Minarik (Text) | 72350000096320 | Easy Fiction | Available | - |
C.B. Hildebrand Public Library | EASY READER MIN (Text) | 33557001266121 | Easy Reader | Available | - |
Charles H. Stone Memorial Library | EZ MINARIK EZ Reader (Text) | 30665100190275 | Easy Fiction | Available | - |
Cleveland County Main Library | E MIN (Text) | 10049007 | Easy Fiction | Checked out | 01/01/2030 |
Cliffdale Library | E READER MINARIK (Text) | 31781061415947 | Easy Fiction | Checked out | 11/08/2024 |
Cliffdale Library | E READER MINARIK (Text) | 31781061415954 | Easy Fiction | Available | - |
Coats Public Library | E Min (Text) | 33633002054848 | Easy Fiction | Available | - |
Columbus Library | ER L1 MIN (Text) | 31250200017300 | Easy Reader | Checked out | 11/06/2024 |
Cumberland Headquarters | E READER MINARIK (Text) | 31781066927078 | Easy Fiction | Available | - |
Danbury Public Library | EZ MINARIK EZ Reader (Text) | 30672100193655 | Easy Reader | Available | - |
Dunn Public Library | E Min / 1st Level Reader (Text) | 33436001136792 | Easy Fiction | Available | - |
East Asheville Library | E-R MIN (Text) | 0020508448113 | Easy Reader | Available | - |
East Regional Library | E READER MINARIK (Text) | 31781017891654 | Easy Fiction | Reshelving | - |
East Regional Library | E READER MINARIK (Text) | 31781066765197 | Easy Fiction | Available | - |
Eden Library | E (Text) | 31554005483499 | Easy Reader | Available | - |
Edneyville Branch | MIN (Text) | 33258003637704 | Easy Reader | Checked out | 11/12/2024 |
Elkin Public Library | EZ MINARIK EZ Reader (Text) | 30499100229168 | Easy Fiction | Checked out | 11/01/2024 |
Fairview Library | E-R MIN (Text) | 0020504056274 | Easy Reader | Available | - |
Farmville Public Library | E MIN (Text) | 23900000002064 | Easy Reader | Available | - |
Goldsboro Library | E Min (Text) | 640191001958043 | Easy Reader | Available | - |
Goldsboro Library | E Min (Text) | 640191003474932 | Easy Reader | Available | - |
Graham County Library | E R MIN (Text) | 80605001328987 | Easy Reader | Available | - |
Gunn Memorial Public Library | E MIN (Text)
Public Note: CD available.
|
34621704619140 | Juvenile Fiction Paperback | Available | - |
Gunn Memorial Public Library | E READER MIN (Text) | 34621200079906 | Easy Reader | Available | - |
Haywood County Main Library | Level J (Text) | 33115005463994 | Easy Reader | Available | - |
Haywood County Main Library | Level J (Text) | 33115007640302 | Easy Reader | Checked out | 10/28/2024 |
Henderson Main Branch | MIN (Text) | 33258007330678 | Easy Reader | Available | - |
Henderson Main Branch | MIN (Text) | 33258007330686 | Easy Reader | Checked out | 10/30/2024 |