National Flood Insurance Program risk rating 2.0 : frequently asked questions / Diane P. Horn.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2023-
Content descriptions
- General Note:
- The CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141.In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP).GPO Cataloging Record Distribution Program (CRDP).
- Source of Description Note:
- Contents viewed February 15, 2024; title from CRS web page.
Search for related items by subject
- Subject:
- National Flood Insurance Program (U.S.)
Flood insurance > United States.
Floods > Risk assessment > United States.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 02533nai a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 14319837 | ||
| 003 | CARDINAL | ||
| 005 | 20240215225553.0 | ||
| 006 | m o d f | ||
| 007 | cr m|||||||||| | ||
| 008 | 240215c20239999dcu x w o f0 2eng c | ||
| 010 | . | ‡a2024234323 | |
| 035 | . | ‡a(OCoLC)1422127665 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-12 (online) | |
| 086 | 0 | . | ‡aLC 14.25/2:IN 11777/ |
| 099 | . | ‡aLC 14.25/2:IN 11777/ | |
| 100 | 1 | . | ‡aHorn, Diane P., ‡eauthor. |
| 245 | 1 | 0. | ‡aNational Flood Insurance Program risk rating 2.0 : ‡bfrequently asked questions / ‡cDiane P. Horn. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2023- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aIN ; ‡v11777 |
| 500 | . | ‡aThe CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 500 | . | ‡aIn scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP). | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 588 | 0 | . | ‡aContents viewed February 15, 2024; title from CRS web page. |
| 610 | 2 | 0. | ‡aNational Flood Insurance Program (U.S.) ‡0(CARDINAL)167440 |
| 650 | 0. | ‡aFlood insurance ‡zUnited States. ‡0(CARDINAL)289342 | |
| 650 | 0. | ‡aFloods ‡xRisk assessment ‡zUnited States. | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aInsight (Library of Congress. Congressional Research Service) ; ‡vIN11777. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo222704 ‡7govdoc ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡yClick for online content. ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14319837 ‡bgovdoc-script 6556ee5c49e86989dc6cd3f65b8609f31ffc103f 49c55565443a2d4f8d1c356fbf215ece7312580c ‡c14319837 ‡tbiblio ‡selectronic | |
