What was hurricane katrina? [electronic resource]. Robin Koontz.
On August 25th, 2005, one of the deadliest and most destructive hurricanes in history hit the Gulf of Mexico. High winds and rain pummeled coastal communities, including the City of New Orleans, which was left under 15 feet of water in some areas after the levees burst. Track this powerful storm from start to finish, from rescue efforts large and small to storm survivors’ tales of triumph.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 4 - Text Difficulty 5MG/Middle grades (4th-8th)5.9 ATOS Level880 Lexile.
- Reproduction Note:
- Electronic reproduction. New York: Penguin Workshop, 2015. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Juvenile Nonfiction.
History.
Science.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02249nam a2200349Ka 4500 | ||
|---|---|---|---|
| 001 | 14278691 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 150430s2015 nyu jo 000 0 eng d | ||
| 037 | . | ‡a1C59646A-A7E2-4871-91E5-2950CD948B8F ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aKoontz, Robin. ‡0(CARDINAL)750873 |
| 245 | 1 | 0. | ‡aWhat was hurricane katrina? ‡h[electronic resource]. ‡cRobin Koontz. |
| 260 | . | ‡c2015. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aWhat Was?. |
| 520 | . | ‡aOn August 25th, 2005, one of the deadliest and most destructive hurricanes in history hit the Gulf of Mexico. High winds and rain pummeled coastal communities, including the City of New Orleans, which was left under 15 feet of water in some areas after the levees burst. Track this powerful storm from start to finish, from rescue efforts large and small to storm survivors’ tales of triumph. | |
| 521 | 0 | . | ‡aText Difficulty 4 - Text Difficulty 5 |
| 521 | 2 | . | ‡aMG/Middle grades (4th-8th) |
| 521 | 8 | . | ‡a5.9 ‡bATOS Level |
| 521 | 8 | . | ‡a880 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bNew York: ‡cPenguin Workshop, ‡d2015. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 650 | 7. | ‡aHistory. ‡2OverDrive ‡0(CARDINAL)241282 | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 776 | 1 | . | ‡cOriginal ‡z9780448486628 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=380144&titleID=2097323 ‡7nckids_levelup ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14278691 ‡bnckids_levelup-script 0d66727e385a2fd62bc9983ffcb6113b78342b0e 439369dfd915d4d8d55ba6c3dc64f4cd72ecda2f ‡c14278691 ‡tbiblio ‡selectronic | |
