Arnie, the doughnut [electronic resource]. Laurie Keller.
A deliciously imaginative story about friendship—from the author / illustrator of The Scrambled States of America. Arnie was fascinated as he watched the customers stream into the bakery. One by one, doughnuts were chosen, placed in paper bags, and whisked away with their new owners. Some went by the dozen in giant boxes. "Good-bye!" Arnie yelled to each doughnut. "Have a good trip!" "This is so exciting!" Arnie beamed. "I wonder who will choose ME?" At first glance, Arnie looks like an average doughnut—round, cakey, with a hole in the middle, iced and sprinkled. He was made by one of the best bakeries in town, and admittedly his sprinkles are candy-colored. Still, a doughnut is just a doughnut, right? WRONG! Not if Arnie has anything to say about it. And, for a doughnut, he sure seems to have an awful lot to say. Can Arnie change the fate of all doughnuts—or at least have a hand in his own future? Well, you'll just have to read this funny story and find out for yourself. This title has Common Core connections Arnie, the Doughnut is a 2004 Bank Street - Best Children's Book of the Year.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty K - Text Difficulty 2LG/Lower grades (K-3rd)3.3 ATOS Level600 Lexile.
- Reproduction Note:
- Electronic reproduction. New York : Henry Holt and Co. (BYR), 2003. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Humor (Fiction).
Juvenile Fiction.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02930nam a2200325Ka 4500 | ||
|---|---|---|---|
| 001 | 14270146 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 140717s2003 nyu jo 000 1 eng d | ||
| 037 | . | ‡aD44CEA60-A993-4058-8E6F-74B5E1FD7B43 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aKeller, Laurie. ‡0(CARDINAL)347528 |
| 245 | 1 | 0. | ‡aArnie, the doughnut ‡h[electronic resource]. ‡cLaurie Keller. |
| 260 | . | ‡c2003. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aThe Adventures of Arnie the Doughnut, ‡v1 |
| 520 | . | ‡aA deliciously imaginative story about friendship—from the author / illustrator of The Scrambled States of America. Arnie was fascinated as he watched the customers stream into the bakery. One by one, doughnuts were chosen, placed in paper bags, and whisked away with their new owners. Some went by the dozen in giant boxes. "Good-bye!" Arnie yelled to each doughnut. "Have a good trip!" "This is so exciting!" Arnie beamed. "I wonder who will choose ME?" At first glance, Arnie looks like an average doughnut—round, cakey, with a hole in the middle, iced and sprinkled. He was made by one of the best bakeries in town, and admittedly his sprinkles are candy-colored. Still, a doughnut is just a doughnut, right? WRONG! Not if Arnie has anything to say about it. And, for a doughnut, he sure seems to have an awful lot to say. Can Arnie change the fate of all doughnuts—or at least have a hand in his own future? Well, you'll just have to read this funny story and find out for yourself. This title has Common Core connections Arnie, the Doughnut is a 2004 Bank Street - Best Children's Book of the Year. | |
| 521 | 0 | . | ‡aText Difficulty K - Text Difficulty 2 |
| 521 | 2 | . | ‡aLG/Lower grades (K-3rd) |
| 521 | 8 | . | ‡a3.3 ‡bATOS Level |
| 521 | 8 | . | ‡a600 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bNew York : ‡cHenry Holt and Co. (BYR), ‡d2003. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aHumor (Fiction). ‡2OverDrive | |
| 650 | 1 | 7. | ‡aJuvenile Fiction. ‡2OverDrive |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=1803542 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14270146 ‡bnckids-script 3cf4b6d607bf4ffc2da6e3c99d8875fe675859f1 2d9f9078ab5b795cbb00b15536ff8ad32da64421 ‡c14270146 ‡tbiblio ‡selectronic | |
