Comparing G-20 reform of over-the-counter derivatives markets / James K. Jackson, Rena S. Miller.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2019-
Content descriptions
- General Note:
- The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2013."February 19, 2013."Report includes color illustration.
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on Nov. 27, 2019; title from CRS report home page.
Search for related items by subject
- Subject:
- Group of Twenty.
Over-the-counter markets > Law and legislation > United States.
Derivative securities > Law and legislation > Group of Twenty countries.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 02134nai a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 13072018 | ||
| 003 | CARDINAL | ||
| 005 | 20210616145527.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 191127c20199999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2019241872 | |
| 035 | . | ‡a(OCoLC)1129016092 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 42961/ |
| 100 | 1 | . | ‡aJackson, James K., ‡eauthor. |
| 245 | 1 | 0. | ‡aComparing G-20 reform of over-the-counter derivatives markets / ‡cJames K. Jackson, Rena S. Miller. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2019- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR42961 |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2013. | |
| 500 | . | ‡a"February 19, 2013." | |
| 500 | . | ‡aReport includes color illustration. | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 588 | . | ‡aDescription based on contents viewed on Nov. 27, 2019; title from CRS report home page. | |
| 610 | 2 | 0. | ‡aGroup of Twenty. |
| 650 | 0. | ‡aOver-the-counter markets ‡xLaw and legislation ‡zUnited States. | |
| 650 | 0. | ‡aDerivative securities ‡xLaw and legislation ‡zGroup of Twenty countries. | |
| 700 | 1 | . | ‡aMiller, Rena S., ‡eauthor. |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vR42961. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo129099 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13072018 ‡bgovdoc-script b842db252d235e261be7ac889bc48802cf8649a0 ebea49a072fb2f7abfc461b9cd9e664a3ccf87d2 ‡c13072018 ‡tbiblio ‡selectronic | |
