House committee funding and process, 115th Congress / Matthew E. Glassman.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2019-
Content descriptions
- General Note:
- The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2017.Report includes illustrations.
- Source of Description Note:
- Description based on contents viewed on May 19, 2020; title from CRS report home page.
Search for related items by subject
- Subject:
- United States. Congress > Committees > Appropriations and expenditures.
United States. Congress. House > Appropriations and expenditures.
Budget > Law and legislation.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 01782nai a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 13069646 | ||
| 003 | CARDINAL | ||
| 005 | 20200528150216.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200528c20199999dcu x w o f0 2eng c | ||
| 010 | . | ‡a2020247865 | |
| 035 | . | ‡a(OCoLC)1155639241 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-09 (online) | |
| 086 | 0 | . | ‡aLC 14.24:IF 10655/ |
| 100 | 1 | . | ‡aGlassman, Matthew, ‡eauthor. |
| 245 | 1 | 0. | ‡aHouse committee funding and process, 115th Congress / ‡cMatthew E. Glassman. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2019- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aIF ; ‡v10655 |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2017. | |
| 500 | . | ‡aReport includes illustrations. | |
| 588 | . | ‡aDescription based on contents viewed on May 19, 2020; title from CRS report home page. | |
| 610 | 1 | 0. | ‡aUnited States. ‡bCongress ‡xCommittees ‡xAppropriations and expenditures. |
| 610 | 1 | 0. | ‡aUnited States. ‡bCongress. ‡bHouse ‡xAppropriations and expenditures. |
| 650 | 0. | ‡aBudget ‡xLaw and legislation. | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aIn focus (Library of Congress. Congressional Research Service) ; ‡vIF10655. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo138354 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13069646 ‡bgovdoc-script c90f4462f101e54eab7d6f09711f2187883d366f 733c3f6d7e43a80eca7445ee075ac23a6537c7a3 ‡c13069646 ‡tbiblio ‡selectronic | |
