Emerging military technologies : background and issues for Congress / Kelley M. Sayler.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2020-
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).Report includes illustrations.The CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on Sept. 2, 2020; title from CRS web page.
Search for related items by subject
- Subject:
- Military research > United States.
Weapons systems > United States.
United States > Armed Forces > Weapons systems.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 02102nai a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 13060310 | ||
| 003 | CARDINAL | ||
| 005 | 20200903163707.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200903cm0209999dcu x w obb f0 2eng c | ||
| 010 | . | ‡a2020267111 | |
| 035 | . | ‡a(OCoLC)1192974963 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 46458/ |
| 100 | 1 | . | ‡aSayler, Kelley M., ‡eauthor. |
| 245 | 1 | 0. | ‡aEmerging military technologies : ‡bbackground and issues for Congress / ‡cKelley M. Sayler. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2020- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR46458 |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aReport includes illustrations. | |
| 500 | . | ‡aThe CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 588 | . | ‡aDescription based on contents viewed on Sept. 2, 2020; title from CRS web page. | |
| 650 | 0. | ‡aMilitary research ‡zUnited States. ‡0(CARDINAL)246196 | |
| 650 | 0. | ‡aWeapons systems ‡zUnited States. | |
| 651 | 0. | ‡aUnited States ‡xArmed Forces ‡xWeapons systems. ‡0(CARDINAL)297255 | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vR46458. ‡0(CARDINAL)680247 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo144383 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13060310 ‡bgovdoc-script 817c8f1262f5407874ff760bbff2ca21c6559f1b 125ed0af18d1b0d955dc6a8a09fa71d22f08851e ‡c13060310 ‡tbiblio ‡selectronic | |
