National Geographic atlas of the National Parks / Jon Waterman ; foreword by Gary Knell, chairman, National Geographic Partners.
"Profiles of 60 parks--from battlefields to national seashores--administered by the National Park Service, highlighting their diverse appeal and available outdoor activities. A brief glimpse is given of 29 additional parks, including the newly created Indiana Sand Dunes."-- Provided by publisher.
Record details
- ISBN: 9781426220579
- ISBN: 142622057X
- Physical Description: 431 pages : illustrations (some color), color maps ; 35 cm
- Publisher: Washington, DC : National Geographic, [2019]
- Copyright: ©2019
Content descriptions
- General Note:
- Includes indexes.Map on endpapers.
- Formatted Contents Note:
- Inside the National park system -- The glory of the national parks -- Eastern coast & forest parks -- Central plains, lakes & mountains parks -- Desert southwest parks -- Pacific northwest parks -- Alaska & Hawai'i parks -- More national parks at a glance -- Complete list of park units.
Search for related items by subject
- Subject:
- National parks and reserves > United States > Guidebooks.
- Genre:
- Guidebooks.
Available copies
- 11 of 12 copies available at NC Cardinal. (Show)
- 2 of 2 copies available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 12 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mary Duncan Public Library | 917.304 Wat (Text) | 38950611322308 | Adult Nonfiction Oversize | Available | - |
| Selma Public Library | 917.304 Waterman (Text) | 38950611594427 | Adult New Nonfiction | Available | - |
Accessibility Features
| LDR | 02047pam a2200397Ii 4500 | ||
|---|---|---|---|
| 001 | 11589282 | ||
| 003 | CARDINAL | ||
| 005 | 20191122184740.0 | ||
| 008 | 190327s2019 dcuab e 001 0 eng | ||
| 010 | . | ‡a 2019009040 | |
| 020 | . | ‡a9781426220579 ‡q(hardcover) | |
| 020 | . | ‡a142622057X ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)1088923070 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dTnLvILS | |
| 082 | 0 | 4. | ‡a917.304 ‡223 |
| 100 | 1 | . | ‡aWaterman, Jonathan, ‡eauthor. ‡0(CARDINAL)728280 |
| 245 | 1 | 0. | ‡aNational Geographic atlas of the National Parks / ‡cJon Waterman ; foreword by Gary Knell, chairman, National Geographic Partners. |
| 246 | 3 | 0. | ‡aAtlas of the National Parks |
| 264 | 1. | ‡aWashington, DC : ‡bNational Geographic, ‡c[2019] | |
| 264 | 4. | ‡c©2019 | |
| 300 | . | ‡a431 pages : ‡billustrations (some color), color maps ; ‡c35 cm | |
| 336 | . | ‡acartographic image ‡bcri ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes indexes. | |
| 500 | . | ‡aMap on endpapers. | |
| 505 | 0 | . | ‡aInside the National park system -- The glory of the national parks -- Eastern coast & forest parks -- Central plains, lakes & mountains parks -- Desert southwest parks -- Pacific northwest parks -- Alaska & Hawai'i parks -- More national parks at a glance -- Complete list of park units. |
| 520 | . | ‡a"Profiles of 60 parks--from battlefields to national seashores--administered by the National Park Service, highlighting their diverse appeal and available outdoor activities. A brief glimpse is given of 29 additional parks, including the newly created Indiana Sand Dunes."-- ‡cProvided by publisher. | |
| 650 | 0. | ‡aNational parks and reserves ‡zUnited States ‡vGuidebooks. ‡0(CARDINAL)295901 | |
| 655 | 7. | ‡aGuidebooks. ‡2lcgft ‡0(CARDINAL)336808 | |
| 700 | 1 | . | ‡aKnell, Gary, ‡ewriter of foreword. |
| 710 | 2 | . | ‡aNational Geographic Society (U.S.), ‡eissuing body. ‡0(CARDINAL)140388 |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a11589282 ‡bCARDINAL ‡c11589282 ‡tbiblio | |
