Let's estimate : a book about estimating and rounding numbers / by David A. Adler ; illustrated by Edward Miller.
"This introduction to the mathematical estimating and rounding explains the difference between the two, their uses, and gives directions for estimating and rounding."-- Provided by publisher.
Record details
- ISBN: 9780823436682
- ISBN: 0823436683
- ISBN: 9780823440177
- Physical Description: 32 pages : color illustrations ; 27 cm
- Edition: First edition
- Publisher: New York : Holiday House, [2017]
- Copyright: ©2016
Content descriptions
- Target Audience Note:
- Ages 6-10.Grades 4 to 6.AD610L Lexile
Search for related items by subject
Available copies
- 10 of 10 copies available at NC Cardinal.
- 1 of 1 copy available at Johnston County Affiliated Libraries. (Show)
Holds
- 0 current holds with 10 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Selma Public Library | E513 Adl (Text) | 38950611270903 | Easy Nonfiction | Available | - |
| Albemarle Main Library | E Adl (Text) | 31010000577348 | Easy Fiction | Available | - |
| Braswell Memorial Main Library | J 513 ADLER (Text) | 540191011092889 | Juvenile Nonfiction | Available | - |
| High Point Library | J 513 Adler (Text) | 30519010475088 | Juvenile Nonfiction | Available | - |
| Hoke County Public Library | J 513 A (Text) | 28198000201863 | Juvenile Nonfiction | Available | - |
| Hoke County Public Library | E 513 A (Text) | 28198000017871 | Easy Nonfiction | Available | - |
| J.C. Holliday Library | J 513 Adl (Text) | 810191001557362 | Juvenile Nonfiction | Available | - |
| Lenoir Library | J 513 Ad (Text) | 50669013076816 | Juvenile Nonfiction | Available | - |
| Pasquotank Library Main | J 513 ADL (Text) | 39488102049105 | Juvenile Nonfiction | Available | - |
| Transylvania County Library | J 510 ADL (Text) | 38079102433265 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01726cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 11261812 | ||
| 003 | CARDINAL | ||
| 005 | 20190215175424.0 | ||
| 008 | 160711t20172016nyua j 000 0 eng | ||
| 010 | . | ‡a 2016027033 | |
| 020 | . | ‡a9780823436682 ‡q(hardcover) | |
| 020 | . | ‡a0823436683 ‡q(hardcover) | |
| 020 | . | ‡a9780823440177 ‡q(paperback) | |
| 040 | . | ‡aNJQ/DLC ‡beng ‡erda ‡cNJQ ‡dDLC | |
| 042 | . | ‡apcc | |
| 050 | 0 | 0. | ‡aQA63 ‡b.A3219 2017 |
| 082 | 0 | 4. | ‡a513 ‡223 |
| 100 | 1 | . | ‡aAdler, David A., ‡eauthor. ‡0(CARDINAL)351513 |
| 245 | 1 | 0. | ‡aLet's estimate : ‡ba book about estimating and rounding numbers / ‡cby David A. Adler ; illustrated by Edward Miller. |
| 250 | . | ‡aFirst edition | |
| 264 | 1. | ‡aNew York : ‡bHoliday House, ‡c[2017] | |
| 264 | 4. | ‡c©2016 | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c27 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 520 | . | ‡a"This introduction to the mathematical estimating and rounding explains the difference between the two, their uses, and gives directions for estimating and rounding."-- ‡cProvided by publisher. | |
| 521 | 1 | . | ‡aAges 6-10. |
| 521 | 2 | . | ‡aGrades 4 to 6. |
| 521 | 8 | . | ‡aAD610L ‡bLexile |
| 650 | 0. | ‡aMathematics ‡vJuvenile literature. ‡0(CARDINAL)441621 | |
| 650 | 0. | ‡aEstimation theory ‡vJuvenile literature. | |
| 650 | 0. | ‡aRounding (Numerical analysis) ‡vJuvenile literature. | |
| 700 | 1 | . | ‡aMiller, Edward, ‡d1964- ‡eillustrator. ‡0(CARDINAL)211350 |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 902 | . | ‡aMARCIVE 202312 | |
| 901 | . | ‡a11261812 ‡b ‡c11261812 ‡tbiblio | |
