U.S. landforms : what you need to know / by Linda Crotta Brennan.
"Discusses notable landforms in the United States"-- Provided by publisher.
Record details
- ISBN: 9781515781127
- ISBN: 9781515781257
- Physical Description: 24 pages : illustrations (chiefly color), color map ; 21 cm.
- Publisher: North Mankato, Minn. : Capstone Press, a capstone imprint, [2018]
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
- Target Audience Note:
- K to Grade 3.560L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 3.5 0.5 189344.
Search for related items by subject
- Subject:
- Landforms > United States > Juvenile literature.
Physical geography > United States > Juvenile literature.
Search for related items by series
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Johnston County Affiliated Libraries.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Selma Public Library | J551.4 Bre (Text) | 38950611217995 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01642cam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 10552850 | ||
| 003 | CARDINAL | ||
| 005 | 20171211160215.0 | ||
| 008 | 170608s2018 mnuab j b 001 0 eng | ||
| 020 | . | ‡a9781515781127 ‡q(library binding) | |
| 020 | . | ‡a9781515781257 ‡q(paperback) | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC | |
| 050 | 0 | 0. | ‡aGB400.6 ‡b.B74 2018 |
| 082 | 0 | 0. | ‡a551.410973 ‡223 |
| 100 | 1 | . | ‡aBrennan, Linda Crotta, ‡eauthor. ‡0(CARDINAL)317484 |
| 245 | 1 | 0. | ‡aU.S. landforms : ‡bwhat you need to know / ‡cby Linda Crotta Brennan. |
| 246 | 3 | . | ‡aUnited States landforms |
| 264 | 1. | ‡aNorth Mankato, Minn. : ‡bCapstone Press, a capstone imprint, ‡c[2018] | |
| 300 | . | ‡a24 pages : ‡billustrations (chiefly color), color map ; ‡c21 cm. | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aFirst facts. Fact files |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 520 | . | ‡a"Discusses notable landforms in the United States"-- ‡cProvided by publisher. | |
| 521 | 2 | . | ‡aK to Grade 3. |
| 521 | 8 | . | ‡a560L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c3.5 ‡d0.5 ‡z189344. |
| 650 | 0. | ‡aLandforms ‡zUnited States ‡vJuvenile literature. | |
| 650 | 0. | ‡aPhysical geography ‡zUnited States ‡vJuvenile literature. | |
| 830 | 0. | ‡aFirst facts. ‡pFact files. ‡0(CARDINAL)633100 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a10552850 ‡b ‡c10552850 ‡tbiblio | |
